Z 005930 ڽ
ݵüƮǰ÷̸ 츮 ǥ ۷ι
11/21 15:30
簡 56,400 (1,100, 1.99%)
- ðѾ: 3,366,957 ()
- : 12
- : 1975.06/11
- ֽļ():
- 596,978
ȸ Ȩ 湮 . ǰ ظ ̴ ȿԴϴ.
* 1969 10 ݿ ǥԴϴ.
PER | PBR | ROE = ROS * S/A * A/E | EPS | BPS | DPS |
---|---|---|---|---|---|
7.91 | 0.99 | 12.48%=(13.58)*(0.66)*(1.40) | 6,164 | 49,387 | 1,444 |
* =ֱ4б , ں=ֱٺб, = ( ݿ)
5PER | 5PBR | 5ROE | 5EPS | 5BPS |
---|---|---|---|---|
10.93 | 1.32 | 13.49% | 5.64% | 12.45% |
* EPS, BPS 5 (6Ⱚ) ռ
ͷ | ڽ | |
---|---|---|
PER+PBR | 333.0% | 44.9% |
Ͼ | 256.4% | 40.4% |
ֽMRI | 239.0% | 40.4% |
107.7% | 32.6% | |
All-In-One | 101.5% | 24.7% |
ǥ | 22.09 | 22.06 | 22.03 | 21.12 | 21.09 | 21.06 | 21.03 | 20.12 | 20.09 | 20.06 | 20.03 | 19.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ִ(EPS,) | 6,164 | 6,593 | 6,372 | 5,777 | 5,159 | 4,749 | 4,165 | 3,841 | 3,662 | 3,196 | 3,134 | 3,166 |
ִ(EPS,) | 4,459 | 4,878 | 5,016 | 4,559 | 3,944 | 3,454 | 2,629 | 2,299 | 2,166 | 2,065 | 2,145 | 2,260 |
PER () | 7.57 | 7.60 | 9.60 | 11.91 | 12.62 | 14.94 | 17.17 | 18.53 | 13.97 | 14.52 | 13.39 | 15.49 |
ִڻ(й) | 49,387 | 46,937 | 45,106 | 43,611 | 42,447 | 40,361 | 39,126 | 39,406 | 39,446 | 38,534 | 38,053 | 37,528 |
PBR () | 0.94 | 1.07 | 1.36 | 1.58 | 1.53 | 1.76 | 1.83 | 1.81 | 1.30 | 1.20 | 1.10 | 1.31 |
ִ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ð (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ROE (%) | 12.48 | 14.05 | 14.13 | 13.25 | 12.15 | 11.77 | 10.65 | 9.75 | 9.28 | 8.29 | 8.24 | 8.44 |
ͷ (%) | 13.58 | 14.66 | 14.82 | 14.04 | 13.25 | 12.52 | 11.46 | 11.02 | 10.58 | 9.43 | 9.12 | 9.33 |
ͷ (%) | 17.17 | 18.95 | 19.31 | 18.47 | 17.69 | 16.83 | 15.77 | 15.20 | 14.51 | 12.83 | 11.99 | 12.05 |
ְ | 53,100 | 57,000 | 69,600 | 78,300 | 74,100 | 80,700 | 81,400 | 81,000 | 58,200 | 52,800 | 47,750 | 55,800 |
ǥ | 22.09 | 21.12 | 20.12 | 19.12 | 18.12 | 17.12 | 16.12 | 15.12 | 14.12 | 13.12 | 12.12 | 11.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ִ(EPS,) | 4,597 | 5,777 | 3,841 | 3,166 | 6,024 | 5,421 | 2,735 | 2,198 | 2,713 | 3,506 | 2,726 | 1,573 |
ִ(EPS,) | 3,179 | 4,559 | 2,299 | 2,260 | 4,504 | 3,776 | 1,413 | 1,439 | 1,715 | 2,108 | 2,045 | 1,181 |
PER () | N/A | 11.91 | 18.53 | 15.49 | 5.26 | 7.96 | 11.31 | 9.93 | 8.47 | 6.78 | 9.67 | N/A |
ִڻ(й) | 49,387 | 43,611 | 39,406 | 37,528 | 35,342 | 28,126 | 23,131 | 20,323 | 19,065 | 16,980 | 13,765 | 11,413 |
PBR () | 0.94 | 1.58 | 1.81 | 1.31 | 0.96 | 1.59 | 1.36 | 1.07 | 1.21 | 1.40 | 1.91 | N/A |
ִ | N/A | 1,444 | 2,994 | 1,416 | 1,416 | 850 | 570 | 420 | 400 | 286 | 160 | 110 |
ð (%) | N/A | 1.8 | 3.7 | 2.5 | 3.7 | 1.7 | 1.6 | 1.7 | 1.5 | 1.0 | 0.5 | 0.5 |
ROE (%) | N/A | 13.25 | 9.75 | 8.44 | 18.28 | 19.95 | 12.02 | 10.81 | 14.23 | 20.65 | 19.80 | 13.78 |
ͷ (%) | 13.47 | 14.04 | 11.02 | 9.33 | 18.00 | 17.26 | 11.10 | 9.32 | 11.19 | 13.04 | 11.53 | 8.11 |
ͷ (%) | 16.86 | 18.47 | 15.20 | 12.05 | 24.16 | 22.39 | 14.49 | 13.16 | 12.14 | 16.08 | 14.44 | 9.48 |
ְ | 53,100 | 78,300 | 81,000 | 55,800 | 38,700 | 50,960 | 36,040 | 25,200 | 26,540 | 27,440 | 30,440 | 21,160 |
ǥ | 22.09 | 22.06 | 22.03 | 21.12 | 21.09 | 21.06 | 21.03 | 20.12 | 20.09 | 20.06 | 20.03 | 19.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ִ(EPS,) | 1,346 | 1,613 | 1,638 | 1,567 | 1,775 | 1,391 | 1,044 | 949 | 1,364 | 808 | 720 | 770 |
ִ(EPS,) | 846 | 1,206 | 1,127 | 1,281 | 1,265 | 1,344 | 669 | 665 | 776 | 519 | 339 | 532 |
PER () | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ִڻ(й) | 49,387 | 46,937 | 45,106 | 43,611 | 42,447 | 40,361 | 39,126 | 39,406 | 39,446 | 38,534 | 38,053 | 37,528 |
PBR () | 0.94 | 1.07 | 1.36 | 1.58 | 1.53 | 1.76 | 1.83 | 1.81 | 1.30 | 1.20 | 1.10 | 1.31 |
ִ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ð (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ROE (%) | 2.73 | 3.44 | 3.63 | 3.59 | 4.18 | 3.45 | 2.67 | 2.41 | 3.46 | 2.10 | 1.89 | 2.05 |
ͷ (%) | 11.91 | 14.19 | 14.31 | 13.90 | 16.30 | 14.84 | 10.85 | 10.47 | 13.84 | 10.36 | 8.84 | 8.73 |
ͷ (%) | 14.13 | 18.26 | 18.16 | 18.11 | 21.38 | 19.74 | 14.35 | 14.70 | 18.45 | 15.38 | 11.65 | 11.96 |
ְ | 53,100 | 57,000 | 69,600 | 78,300 | 74,100 | 80,700 | 81,400 | 81,000 | 58,200 | 52,800 | 47,750 | 55,800 |
IRڷ
ڷ | ||
---|---|---|
24.10/31 | Z, 2024 3б 濵 ǥ | |
24.10/08 | Z, 2024 3б 濵 ǥ | |
24.07/31 | Z, 2024 2б 濵 ǥ | |
24.07/05 | Z, 2024 2б 濵 ǥ | |
24.04/30 | Z, 2024 1б 濵 ǥ | |
24.04/05 | Z, 2024 1б 濵 ǥ | |
24.01/31 | Z, 2023 4б 濵 ǥ |